50cc
Lending period | Charge |
---|---|
6hour | 1,500yen~ |
24hour | 3,500yen~ |
3days | 5,500yen~ |
1week | 7,500yen~ |
2week | 14,500yen~ |
1month | 18,500yen~ |
The above rates are basic rates for 50cc vehicles. Rates may vary depending on vehicle type.
125cc
Lending period | Charge |
---|---|
6hour | 3,500yen~ |
24hour | 5,500yen~ |
3days | 8,500yen~ |
1week | 11,500yen~ |
2week | 18,500yen~ |
1month | 28,500yen~ |
The above rates are basic rates for 125cc vehicles. Rates may vary depending on vehicle type.
Long-term plan, vehicle with a roof (renewal every 3 months)
50cc | 16,500yen~ |
125cc・vehicle with a roof | 24,500yen~ |
There is an oil change fee of 2,500 yen for every 2,000 km. There is no mileage limit.
Payments are accepted on a monthly basis.
If you return the car in advance, we will accept your return only after you have paid for the remaining period.
Compensation
Theft Coverage | Vehicle Damage Waiver Coverage | NOC Waiver Compensation | |
---|---|---|---|
1~7days | 650yen | 950yen | 650yen |
1week~1month | 4,500yen | 6,500円 | 4,500yen |
Long-term Rental Compensation Plan
Plan | Charge |
---|---|
①Theft Coverage+②Vehicle Damage Waiver Coverage | 8,500yen |
①Theft Coverage+②Vehicle Damage Waiver Coverage+③NOC Waiver Compensation | 11,500yen |
This is a per month fee
Optional Parts
Name of product | Charge |
---|---|
Helmet | 1,500yen~ |
Cell phone holder | 800yen |
Pannier box | 1,500yen~2,000yen |
Delivery bag | 2,000yen |
Handle cover | 800yen |
USB(may not be compatible depending on model) | 1,200yen~ |
Gyro Canopy Front Basket | 1,400yen |
Gyro Canopy Smartphone Bar | 1,200yen |
Delivery Box | 3,000yen~5,000yen |
Cancellation Policy
Date | Cancellation Fee |
3 days ago | 30% of total rental amount |
2 days ago | 50% of total rental amount |
Day before – the day of the event | 70% of total rental amount |
unscheduled cancellation | 100% of total rental amount |
Reservations may be rescheduled no more than once.