Rental Fee
An oil change fee of ¥2,500 will be charged every 2,000 km for all vehicles.
50cc
| Lending period | Charge |
|---|---|
| 6hours | 1,500yen~ |
| 1day | 3,500yen~ |
| 3days | 5,500yen~ |
| 1week | 7,500yen~ |
| 2weeks | 14,500yen~ |
| 1month | 18,500yen~ |
Rates may vary depending on vehicle type.
125cc
| Lending period | Charge |
|---|---|
| 6hours | 3,500yen~ |
| 1day | 5,500yen~ |
| 3days | 8,500yen~ |
| 1week | 11,500yen~ |
| 2weeks | 18,500yen~ |
| 1month | 28,500yen~ |
Rates may vary depending on vehicle type.
Vehicle with a roof
| type | Charge/month |
|---|---|
| 50cc | 16,500yen~ |
| 125cc | 24,500yen~ |
Payment is due every month.
Contract renewals are every 3 months.
There is no mileage limit.
If you return the car in advance, we will accept your return only after you have paid for the remaining period.
Optional Add-ons
Compensation
| Theft Coverage | Vehicle Damage Waiver Coverage | NOC Waiver Compensation | |
|---|---|---|---|
| 1~7days | 650yen | 950yen | 650yen |
| 1week~1month | 4,500yen | 6,500yen | 4,500yen |
Long-term Rental Compensation Plan
| Plan | Charge/month |
|---|---|
| ①Theft Coverage +②Vehicle Damage Waiver Coverage | 8,500yen |
| ①Theft Coverage +②Vehicle Damage Waiver Coverage +③NOC Waiver Compensation | 11,500yen |
Optional Parts
| Name of product | Charge |
|---|---|
| Helmet | 1,500yen~ |
| Cell phone holder | 800yen |
| Pannier box | 1,500yen~2,000yen |
| Delivery bag | 2,000yen |
| Handle cover | 800yen |
| USB(may not be compatible depending on model) | 1,200yen~ |
| Gyro Canopy Front Basket | 1,400yen |
| Gyro Canopy Smartphone Bar | 1,200yen |
| Delivery Box | 3,000yen~5,000yen |
Cancellation Policy
| Date | Cancellation Fee |
|---|---|
| 3 days ago | 30% of total rental amount |
| 2 days ago | 50% of total rental amount |
| Day before – the day of the event | 70% of total rental amount |
| unscheduled cancellation | 100% of total rental amount |
Reservations may be rescheduled no more than once.


